This allows you to customise the Bulletin Name that is given to each Bulletin when a bulletin is auto-generated.
To change the auto generated bulletin name:
Edit the Scorebook, goto Scorebook Settings
Go to Bulletin Settings
Find the "Bulletin Name Template" input
Add your Bulletin Name Template using the Available Variables and Filters
Click Save
If left blank the default Bulletin Name is the current time and date using the following format:
12:56pm, 05th Mar 2014
This will be used when the Bulletin Name Template cannot be compiled or no Bulletin Name Template is set.
Available Merge Tags
Under the hood a "Scorebook" is known as a "board" and a Bulletin is known as a "release". The merge tags you can use are:
{{ release.period_start }}
{{ release.period_end }}
{{ release.release_time }}
{{ board.board_timezone }}
Available Filters
date
title
Examples of how to use merge tags in your bulletin name template are as follows:
Bulletin Name Template | Example Bulletin Name |
{{ 'now' | date('g:ia, dS M Y') }} | 12:56pm, 05th Mar 2014 |
Week {{ release.period_end | date('W, Y') }} | Week 04, 2017 |
{{ release.period_end | date('j F Y') }} | 4 January 2017 |
w/e {{ release.period_end | date('j M') }} | w/e 4 Jan |
{{ board.board_timezone }} | UTC |
{{ release.period_start }} | 2014-02-05 12:56:00 |
{{ release.period_end }} | 2014-03-05 12:56:00 |
{{ release.release_time }} | 2014-03-05 12:56:00 |
Characters to use when Date Formatting
You can format exactly how you want the date to look by applying date formatting characters to a merge tag.
For example, "Week {{ release.period_end | date ('W - Y')}}" might translate to "Week 03 - 2014" depending on which week of the year the score period end falls in.
The full list of date formatting characters is as follows:
Character | Description | Example returned values |
Day | --- | --- |
d | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A textual representation of a day, three letters | Mon through Sun |
j | Day of the month without leading zeros | 1 to 31 |
l(lowercase 'L') | A full textual representation of the day of the week | Sunday throughSaturday |
N | ISO-8601 numeric representation of the day of the week | 1 (for Monday) through7 (for Sunday) |
S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. Works well with j |
w | Numeric representation of the day of the week | 0 (for Sunday) through6 (for Saturday) |
z | The day of the year (starting from 0) | 0 through 365 |
Week | --- | --- |
W | ISO-8601 week number of year, weeks starting on Monday | Example: 42 (the 42nd week in the year) |
Month | --- | --- |
F | A full textual representation of a month, such as January or March | January throughDecember |
m | Numeric representation of a month, with leading zeros | 01 through 12 |
M | A short textual representation of a month, three letters | Jan through Dec |
n | Numeric representation of a month, without leading zeros | 1 through 12 |
t | Number of days in the given month | 28 through 31 |
Year | --- | --- |
L | Whether it's a leap year | 1 if it is a leap year, 0otherwise. |
o | ISO-8601 year number. This has the same value as Y, except that if the ISO week number (W) belongs to the previous or next year, that year is used instead. | Examples: 1999 or 2003 |
Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 2003 |
y | A two digit representation of a year | Examples: 99 or 03 |
Time | --- | --- |
a | Lowercase Ante meridiem and Post meridiem | am or pm |
A | Uppercase Ante meridiem and Post meridiem | AM or PM |
B | Swatch Internet time | 000 through 999 |
g | 12-hour format of an hour without leading zeros | 1 through 12 |
G | 24-hour format of an hour without leading zeros | 0 through 23 |
h | 12-hour format of an hour with leading zeros | 01 through 12 |
H | 24-hour format of an hour with leading zeros | 00 through 23 |
i | Minutes with leading zeros | 00 to 59 |
s | Seconds, with leading zeros | 00 through 59 |
u | Microseconds | Example: 654321 |
Timezone | --- | --- |
e | Timezone identifier | Examples: UTC, GMT,Atlantic/Azores |
I (capital i) | Whether or not the date is in daylight saving time | 1 if Daylight Saving Time, 0 otherwise. |
O | Difference to Greenwich time (GMT) in hours | Example: +0200 |
P | Difference to Greenwich time (GMT) with colon between hours and minutes (added in PHP 5.1.3) | Example: +02:00 |
T | Timezone abbreviation | Examples: EST, MDT ... |
Z | Timezone offset in seconds. The offset for timezones west of UTC is always negative, and for those east of UTC is always positive. | -43200 through 50400 |
Full Date/Time | --- | --- |
c | ISO 8601 date | 2004-02-12T15:19:21+00:00 |
r | » RFC 2822 formatted date | Example: Thu, 21 Dec 2000 16:01:07 +0200 |
Please feel free to contact support who will be happy to assist with your bulletin name template.